| WEDNESDAY JULY 15, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 355 |
| 270,000 MT | MEG > JAPAN | WS 372.5 |
| 260,000 MT | WAFR > CHINA | WS 160 |
| 270,000 MT | CARIBS > SPOR | USD 17.5 M-16.5 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 235 |
| 135,000 MT | CROSS MED | WS 265 |
| 135,000 MT | B.SEA > UKC-M | WS 255-265 |
| 130,000 MT | AG > EAST | WS 190 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 300 |
| 80,000 MT | BL.SEA > MED | WS 300 |
| 80,000 MT | N.SEA > UKC | WS 187.5 |
| 80,000 MT | AG > EAST | WS 305 |
| 80,000 MT | INDO > KOREA-JPN | WS 155 |
| 70,000 MT | CBS > USG-AC | WS 237.5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform