| FRIDAY OCTOBER 31, 2025 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 70 |
| 270,000 MT | MEG > EAST | WS 130 |
| 270,000 MT | MEG > JAPAN | WS 127 |
| 260,000 MT | WAFR > CHINA | WS 120 |
| 270,000 MT | CARIBS > SPOR | USD 12.5 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 107.5 (S/S) 72.5 (C/C) |
| 130,000 MT | WAFR > US | WS 140 |
| 135,000 MT | CROSS MED | WS 147 |
| 135,000 MT | B.SEA > UKC-M | WS 160 |
| 130,000 MT | AG > EAST | WS 130 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 205 |
| 80,000 MT | BL.SEA > MED | WS 225 |
| 80,000 MT | N.SEA > UKC | WS 152.5 |
| 80,000 MT | AG > EAST | WS 190 |
| 80,000 MT | INDO > KOREA-JPN | WS 172 |
| 70,000 MT | CBS > USG-AC | WS 245 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform