| THURSDAY MARCH 19, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 350 |
| 270,000 MT | MEG > JAPAN | WS 430 |
| 260,000 MT | WAFR > CHINA | WS 140 |
| 270,000 MT | CARIBS > SPOR | USD 21 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 455 (S/S) 400 (C/C) |
| 130,000 MT | WAFR > US | WS 240 |
| 135,000 MT | CROSS MED | WS 355 |
| 135,000 MT | B.SEA > UKC-M | WS 347.5-335 |
| 130,000 MT | AG > EAST | WS 420 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 345 |
| 80,000 MT | BL.SEA > MED | WS 365 |
| 80,000 MT | N.SEA > UKC | WS 230 |
| 80,000 MT | AG > EAST | WS 600 |
| 80,000 MT | INDO > KOREA-JPN | WS 210 |
| 70,000 MT | CBS > USG-AC | WS 315 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform