| FRIDAY AUG 07, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | - |
| 270,000 MT | MEG > EAST | WS 475 |
| 270,000 MT | MEG > JAPAN | WS 475 |
| 260,000 MT | WAFR > CHINA | WS 140 |
| 270,000 MT | CARIBS > SPOR | $18.70M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | - |
| 130,000 MT | WAFR > US | WS 172.5 |
| 135,000 MT | CROSS MED | WS 240 |
| 135,000 MT | B.SEA > UKC-M | WS 505 |
| 130,000 MT | AG > EAST | - |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 240 |
| 80,000 MT | BL.SEA > MED | WS 240 |
| 80,000 MT | N.SEA > UKC | WS 212.5 |
| 80,000 MT | AG > EAST | WS 320 |
| 80,000 MT | INDO > KOREA-JPN | WS 270 |
| 70,000 MT | CBS > USG-AC | WS 337.5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform