| FRIDAY JANUARY 16, 2026 |
||
| D.P.P. TRADE | RATE | |
| VLCC | ||
| 280,000 MT | MEG > USG | WS 67 |
| 270,000 MT | MEG > EAST | WS 110 |
| 270,000 MT | MEG > JAPAN | WS 115 |
| 260,000 MT | WAFR > CHINA | WS 115 |
| 270,000 MT | CARIBS > SPOR | USD 13.50 M |
| SUEZMAX | ||
| 140,000 MT | BASRAH HEAVY > WEST | WS 110 (S/S) 75 (C/C) |
| 130,000 MT | WAFR > US | WS 165 |
| 135,000 MT | CROSS MED | WS 200 |
| 135,000 MT | B.SEA > UKC-M | WS 250 |
| 130,000 MT | AG > EAST | WS 150 |
| AFRAMAX | ||
| 80,000 MT | CROSS MED | WS 235-240 |
| 80,000 MT | BL.SEA > MED | WS 290-295 |
| 80,000 MT | N.SEA > UKC | WS 155 |
| 80,000 MT | AG > EAST | WS 182.5 |
| 80,000 MT | INDO > KOREA-JPN | WS 175 |
| 70,000 MT | CBS > USG-AC | WS 300 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not hesitate to contact us on +30 210 452 7000, or via our web platform